If that s the case it takes some math and the numbers will be slightly fudged as the weight is not perfectly distributed to ea.
													
																	6 concrete floor load bearing. 
								
	
		
	
																	For concrete ground floors refer to chapters 5 1 substructure and ground bearing floors and 5 2 suspended ground floors. 
																	Load bearing concrete slabs on ground face two types of loadings. 
																	This is the base load bearing strength of your concrete. 
																	For wheel or post spacings of 5 to 15 the increase in stress is. 
															
													
								
	
		
	
																	Forklifts pallet stackers and other. 
																	If you are doing a smaller home project with no special accelerants added to your mix your load bearing strength per concrete yard will be 3 000 psi. 
																	500 kg m 2 is typical for office storage space and similar. 
																	For 6 to 10 thick slabs on grade with k values between 100 pci and 200 pci the increase in stress i due to a 2nd wheel or post load as a percentage of stress for a single wheel or post load is approximately 15 to 20 for a wheel or post spacing of 3 to 4. 
															
													
								
	
		
	
																	Imposed loads varies from approximately 1 5 kn m 2 153 kg m 2 in domestic buildings to approximately 10 kn m 2 1053 kg m 2 in heavy industrial areas. 
																	This note reflects the specific mix you will order throughout your project. 
																	It sounds like you are asking what thickness and psi strength is needed to hold a fully loaded semi truck and trailer. 
																	You can estimate the expected change in floor load carrying capacity due to reducing the thickness from 6 inches to 5 62 inches instead of 6 inches as follows. 
															
													
								
	
		
	
																	This is the standard psi of a common mix. 
																	The dead load on a floor is determined by the materials used in the floor s construction. 
																	Static and dynamic loadings. 
																	Static loads include for example block stacking equipment and machinery and storage racking systems. 
															
													
								
	
		
	
																	If there s wall board covered ceiling suspended from the underside of that floor the dead load increases to about 10 pounds per square foot. 
																	The load carrying capacity of a floor varies as the square of the floor thickness. 
																	5 62 6 squared 0 88. 
																	Concrete floors may be used with lsf and may be constructed using either thin precast units or in situ concrete placed on steel decking.